| 16-03-2026 @ 21:30 - 21:33 | fy_pool_day | 00:02:50 | 0 | 9 | 0 | 0.00% | 0.00% | 3973.32 |
| 16-03-2026 @ 19:24 - 20:23 | fy_pool_day | 00:59:20 | 55 | 56 | 0 | 0.00% | 0.00% | 3987.70 |
| 15-03-2026 @ 20:02 - 20:21 | fy_pool_day | 00:19:22 | 18 | 33 | 0 | 0.00% | 0.00% | 3957.75 |
| 14-03-2026 @ 21:54 - 22:10 | fy_pool_day | 00:16:46 | 26 | 25 | 0 | 0.00% | 0.00% | 3951.73 |
| 14-03-2026 @ 19:19 - 19:58 | fy_pool_day | 00:39:00 | 74 | 58 | 0 | 0.00% | 0.00% | 3875.96 |
| 14-03-2026 @ 17:32 - 18:32 | fy_pool_day | 00:59:13 | 60 | 58 | 0 | 0.00% | 0.00% | 3883.81 |
| 13-03-2026 @ 19:14 - 20:15 | fy_pool_day | 01:01:33 | 76 | 108 | 0 | 0.00% | 0.00% | 4107.59 |
| 12-03-2026 @ 19:40 - 20:16 | fy_pool_day | 00:35:55 | 46 | 69 | 0 | 0.00% | 0.00% | 4256.30 |
| 10-03-2026 @ 21:46 - 21:54 | fy_pool_day | 00:08:11 | 5 | 20 | 0 | 0.00% | 0.00% | 4324.24 |
| 10-03-2026 @ 19:42 - 20:08 | fy_pool_day | 00:26:12 | 30 | 42 | 0 | 0.00% | 0.00% | 4312.92 |
| fy_pool_day | 12,173 | 0 | 0.72 | 1.31 | 785 | 30,219 | 154:23:41 | 16-03-2026 | |
| unknown_map | 24 | 0 | 0.89 | 2.11 | 0 | 47 | 00:11:24 | 01-01-1970 | |
| $2000$ | 13 | 0 | 0.59 | 1.32 | 1 | 28 | 00:09:52 | 31-08-2025 | |
| aim_headshot | 4 | 0 | 0.40 | 0.00 | 1 | 14 | 00:00:00 | 09-09-2025 | |























