| 17-02-2026 @ 20:28 - 20:56 | fy_pool_day | 00:28:39 | 35 | 47 | 0 | 0.00% | 0.00% | 3914.49 |
| 17-02-2026 @ 19:29 - 20:01 | fy_pool_day | 00:31:55 | 41 | 60 | 0 | 0.00% | 0.00% | 3904.38 |
| 16-02-2026 @ 21:40 - 22:00 | fy_pool_day | 00:20:28 | 33 | 38 | 0 | 0.00% | 0.00% | 3837.89 |
| 16-02-2026 @ 19:38 - 20:06 | fy_pool_day | 00:27:47 | 28 | 38 | 0 | 0.00% | 0.00% | 3837.52 |
| 15-02-2026 @ 22:02 - 22:17 | fy_pool_day | 00:15:03 | 19 | 24 | 0 | 0.00% | 0.00% | 3824.66 |
| 15-02-2026 @ 19:37 - 19:39 | fy_pool_day | 00:01:39 | 0 | 0 | 0 | 0.00% | 0.00% | 3777.59 |
| 14-02-2026 @ 20:09 - 20:29 | fy_pool_day | 00:19:57 | 21 | 33 | 0 | 0.00% | 0.00% | 3777.59 |
| 14-02-2026 @ 19:05 - 19:53 | fy_pool_day | 00:47:54 | 46 | 31 | 0 | 0.00% | 0.00% | 3933.82 |
| 13-02-2026 @ 21:36 - 22:01 | fy_pool_day | 00:25:05 | 59 | 46 | 0 | 0.00% | 0.00% | 3978.51 |
| 13-02-2026 @ 19:08 - 20:13 | fy_pool_day | 01:05:54 | 57 | 32 | 0 | 0.00% | 0.00% | 3925.13 |
| fy_pool_day | 11,004 | 0 | 0.72 | 1.31 | 722 | 27,459 | 140:30:18 | 17-02-2026 | |
| unknown_map | 24 | 0 | 0.89 | 2.11 | 0 | 47 | 00:11:24 | 01-01-1970 | |
| $2000$ | 13 | 0 | 0.59 | 1.32 | 1 | 28 | 00:09:52 | 31-08-2025 | |
| aim_headshot | 4 | 0 | 0.40 | 0.00 | 1 | 14 | 00:00:00 | 09-09-2025 | |






















