| 30-01-2026 @ 00:06 - 00:06 | fy_pool_day | 00:00:07 | 0 | 0 | 0 | 0.00% | 0.00% | 6370.83 |
| 29-01-2026 @ 00:10 - 01:15 | fy_pool_day | 01:05:54 | 129 | 107 | 0 | 0.00% | 0.00% | 6370.83 |
| 22-01-2026 @ 00:30 - 01:12 | fy_pool_day | 00:41:44 | 0 | 0 | 0 | 0.00% | 0.00% | 6293.02 |
| 19-01-2026 @ 21:50 - 22:05 | fy_pool_day | 00:14:37 | 38 | 22 | 0 | 0.00% | 0.00% | 6293.02 |
| 19-01-2026 @ 20:48 - 21:03 | fy_pool_day | 00:15:33 | 23 | 15 | 0 | 0.00% | 0.00% | 6419.59 |
| 17-01-2026 @ 23:19 - 23:20 | fy_pool_day | 00:00:06 | 0 | 0 | 0 | 0.00% | 0.00% | 6387.07 |
| 14-01-2026 @ 23:17 - 23:17 | fy_pool_day | 00:00:22 | 0 | 1 | 0 | 0.00% | 0.00% | 6387.07 |
| 13-01-2026 @ 20:47 - 20:47 | fy_pool_day | 00:00:56 | 0 | 3 | 0 | 0.00% | 0.00% | 6389.79 |
| 11-01-2026 @ 21:21 - 21:22 | fy_pool_day | 00:01:17 | 1 | 1 | 0 | 0.00% | 0.00% | 6395.51 |
| 11-01-2026 @ 19:54 - 19:54 | fy_pool_day | 00:00:02 | 0 | 0 | 0 | 0.00% | 0.00% | 6395.90 |
| fy_pool_day | 6,692 | 0 | 0.99 | 1.78 | 199 | 11,996 | 62:41:28 | 30-01-2026 | |
| $2000$ | 37 | 0 | 0.90 | 1.34 | 1 | 61 | 00:27:38 | 04-05-2025 | |
| aim_map2 | 5 | 0 | 0.29 | 0.50 | 2 | 26 | 00:10:03 | 09-06-2025 | |























