| 13-01-2026 @ 20:47 - 20:47 | fy_pool_day | 00:00:56 | 0 | 3 | 0 | 0.00% | 0.00% | 6389.79 |
| 11-01-2026 @ 21:21 - 21:22 | fy_pool_day | 00:01:17 | 1 | 1 | 0 | 0.00% | 0.00% | 6395.51 |
| 11-01-2026 @ 19:54 - 19:54 | fy_pool_day | 00:00:02 | 0 | 0 | 0 | 0.00% | 0.00% | 6395.90 |
| 11-01-2026 @ 19:32 - 19:38 | fy_pool_day | 00:05:48 | 7 | 8 | 0 | 0.00% | 0.00% | 6395.90 |
| 11-01-2026 @ 16:15 - 16:17 | fy_pool_day | 00:01:32 | 0 | 1 | 0 | 0.00% | 0.00% | 6399.50 |
| 11-01-2026 @ 00:10 - 00:44 | fy_pool_day | 00:33:57 | 59 | 52 | 0 | 0.00% | 0.00% | 6401.72 |
| 09-01-2026 @ 20:58 - 23:06 | fy_pool_day | 02:08:10 | 108 | 118 | 0 | 0.00% | 0.00% | 6405.35 |
| 09-01-2026 @ 19:05 - 19:22 | fy_pool_day | 00:16:32 | 17 | 25 | 0 | 0.00% | 0.00% | 6557.99 |
| 09-01-2026 @ 00:54 - 01:43 | fy_pool_day | 00:48:56 | 99 | 83 | 0 | 0.00% | 0.00% | 6617.96 |
| 07-01-2026 @ 23:37 - 23:54 | fy_pool_day | 00:16:43 | 17 | 22 | 0 | 0.00% | 0.00% | 6416.28 |
| fy_pool_day | 6,502 | 0 | 0.98 | 1.79 | 191 | 11,656 | 60:28:31 | 13-01-2026 | |
| $2000$ | 37 | 0 | 0.90 | 1.34 | 1 | 61 | 00:27:38 | 04-05-2025 | |
| aim_map2 | 5 | 0 | 0.29 | 0.50 | 2 | 26 | 00:10:03 | 09-06-2025 | |























